Search for the latest data on your favorite stocks.
An overview of today's trending stocks, including top gainers, losers, and sector highlights.
Stock | Price | Change |
---|---|---|
SECUREKLOUD TECHNOLOGIES LIMITED | ₹42.36 | 20% |
Maan Aluminium Limited | ₹205.39 | 20% |
Weizmann Limited | ₹141.21 | 19.99% |
Dhani Services Limited | ₹63.62 | 19.99% |
Keynote Financial Services Limited | ₹367 | 19.45% |
Stock | Price | Change |
---|---|---|
Indian Terrain Fashions Limited | ₹55.19 | -5.38% |
Vinny Overseas Limited | ₹2.3 | -5.35% |
Reliance Home Finance Limited | ₹5.01 | 0% |
MEP Infrastructure Developers Limited | ₹4.28 | -5.1% |
Vertoz Advertising Limited | ₹23.58 | -5.03% |
Company | Change % | Avg Volume |
---|---|---|
Tata Consultancy Services Limited | ₹-0.01% | 10.82 Lakhs |
Infosys Limited | ₹0.35% | 48.57 Lakhs |
Cyient DLM Limited | ₹2.53% | 3.11 Lakhs |
HCL Technologies Limited | ₹1.13% | 25 Lakhs |
ideaForge Technology Limited | ₹1.55% | 2.35 Lakhs |
Stocks which performed exceptionally well compared to others and high growth stocks.
Company | 5D % | Last Price |
---|---|---|
Keynote Financial Services Limited | 33.31% | 367 INR |
The Grob Tea Company Limited | 30.48% | 1384.9 INR |
Jaiprakash Associates Limited | 27.23% | 8.55 INR |
Compuage Infocom Limited | 26.55% | 3.48 INR |
Ortel Communications Limited | 26.44% | 2.2 INR |
Company | Market Cap | EPS |
---|---|---|
Ratnamani Metals & Tubes Limited | 24,945.04 Cr | 8881.02 |
MRF Limited | 56,064.18 Cr | 5315.13 |
Bosch Limited | 112,067.60 Cr | 864.43 |
Vardhman Holdings Limited | 1,268.75 Cr | 671.21 |
Bajaj Holdings & Investment Limited | 114,997.30 Cr | 670.74 |
Stock | Dividend Yield |
---|---|
Xchanging Solutions Limited | 0.1498% |
Vedanta Limited | 0.0919% |
Indian Oil Corporation Limited | 0.0913% |
Bharat Petroleum Corporation Limited | 0.0687% |
Hindustan Zinc Limited | 0.0685% |
Overview of upcoming corporate actions.
Stock | Ex-Date | Event | Notes |
---|---|---|---|
Dipna Pharmachem Ltd. | 2024-12-12 | Rights | Rights issue of equity shares of Rs. 10/- in the ratio of 13:12 @ par. (RD & XD revised) |
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|---|---|---|
Dipna Pharmachem Ltd. | 2024-12-12 | Rights | Rights issue of equity shares of Rs. 10/- in the ratio of 13:12 @ par. (RD & XD revised) |
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Get a snapshot of today's market, highlighting top gainers, losers, and sector trends, ideal for quick stock selection.
In-depth analysis of daily stock performances, providing buy/sell targets, and support/resistance levels for you to start the day with an edge
Features daily price forecasts, trend analysis, and other essential tools to help new traders navigate the stock market.
Offers educational insights into NSE stocks' technical analysis and price predictions, serving as a base for trading strategies.