Search for the latest data on your favorite stocks.
An overview of today's trending stocks, including top gainers, losers, and sector highlights.
Stock | Price | Change |
---|---|---|
Kothari Products Limited | ₹205.06 | 20% |
Lagnam Spintex Limited | ₹132.13 | 17.98% |
General Insurance Corporation of India | ₹501 | 13.23% |
Hisar Metal Industries Limited | ₹217.94 | 10.99% |
Prataap Snacks Limited | ₹1081.55 | 10.62% |
Stock | Price | Change |
---|---|---|
Uniinfo Telecom Services Limited | ₹37.61 | -13.3% |
Balaji Telefilms Limited | ₹79.8 | -10.13% |
Siemens Limited | ₹6868.9 | -10% |
Torrent Power Limited | ₹1479.2 | -9.36% |
Bajaj Healthcare Limited | ₹533.9 | -8.7% |
Company | Change % | Avg Volume |
---|---|---|
Tata Consultancy Services Limited | ₹-2.38% | 41.17 Lakhs |
Infosys Limited | ₹-1.35% | 1.11 Crores |
HCL Technologies Limited | ₹-1.18% | 37.87 Lakhs |
Wipro Limited | ₹-2.41% | 2.22 Crores |
ideaForge Technology Limited | ₹-2.88% | 1.23 Lakhs |
Stocks which performed exceptionally well compared to others and high growth stocks.
Company | 5D % | Last Price |
---|---|---|
Fairchem Organics Limited | 49.2% | 1237.4 INR |
Sambhaav Media Limited | 33.18% | 8.79 INR |
Narmada Agrobase Limited | 32.89% | 21.01 INR |
Gujarat Raffia Industries Limited | 27.6% | 82.98 INR |
NK Industries Limited | 27.6% | 93.72 INR |
Company | Market Cap | EPS |
---|---|---|
MRF Limited | 54,311.15 Cr | 4597.28 |
Bosch Limited | 101,979.87 Cr | 705.37 |
Bajaj Holdings & Investment Limited | 117,381.78 Cr | 666.04 |
Vardhman Holdings Limited | 1,463.48 Cr | 631.92 |
Abbott India Limited | 60,890.61 Cr | 604.63 |
Stock | Dividend Yield |
---|---|
Xchanging Solutions Limited | 0.1552% |
Indian Oil Corporation Limited | 0.1094% |
Coal India Limited | 0.108% |
Chennai Petroleum Corporation Limited | 0.0925% |
Vedanta Limited | 0.0911% |
Overview of upcoming corporate actions.
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Get a snapshot of today's market, highlighting top gainers, losers, and sector trends, ideal for quick stock selection.
In-depth analysis of daily stock performances, providing buy/sell targets, and support/resistance levels for you to start the day with an edge
Features daily price forecasts, trend analysis, and other essential tools to help new traders navigate the stock market.
Offers educational insights into NSE stocks' technical analysis and price predictions, serving as a base for trading strategies.