Contributor track list
Price EstimationSelected Rank: N/SCurrency: USD
Name | Firm | Rank (this instr.) | Rank (overall) | Date | Sentiment | Target Price | Target Period | Q of bygone Targets | | |
Aaron C Rakers | Wells Fargo Securities | 1* | 2* | 31.10.2018 | | 210.00 | 1 y | 13 | | Track |
Abhey R Lamba | Mizuho Securities USA Inc | 1* | 2* | 04.05.2018 | | 175.00 | 1 y | 11 | | Track |
Abhinav Davuluri | Morningstar, Inc | N/S | N/S | 22.09.2018 | | 200.00 | 1 y | 1 | | Track |
Amit Daryanani | RBC Capital Markets | 1* | 2* | 02.11.2018 | | 250.00 | 1 y | 14 | | Track |
Ananda Baruah | Loop Capital Markets | 2* | 2* | 25.09.2018 | | 256.00 | 1 y | 8 | | Track |
Benjamin A Schachter | Macquarie | 1* | 2* | 28.10.2018 | | 235.00 | 1 y | 11 | | Track |
Brian Colello | Morningstar, Inc | N/S | N/S | 30.04.2018 | | 175.00 | 1 y | 2 | | Track |
Brian J White | Monness, Crespi, Hardt & Co | 2* | 2* | 05.11.2018 | | 300.00 | 1 y | 13 | | Track |
Charlie Wade | Private Wealth Company | N/S | N/S | 11.05.2018 | Neutral | 0.00 | 9 m | 1 | Info Source | Track |
Chuck Li | First Shanghai Securities Ltd | 3* | 2* | 13.08.2018 | | 242.00 | 1 y | 6 | | Track |
Daniel Ives | Wedbush | N/S | N/S | 26.10.2018 | | 310.00 | 1 y | 1 | | Track |
Deborah Hopkins | Own Research | N/S | N/S | 31.07.2018 | Positive | 231.00 | 1 y | 1 | Info Source | Track |
Deepak Sitaraman | Daiwa Securities | N/S | N/S | 09.05.2018 | | 202.00 | 1 y | 3 | | Track |
Erwan Rambourg | HSBC | N/S | N/S | 27.08.2018 | | 205.00 | 1 y | 1 | | Track |
Ingo Wermann | DZ Bank AG | N/S | N/S | 02.09.2018 | | 255.00 | 1 y | 3 | | Track |
J Stephen Turner | Hilliard Lyons | N/S | N/S | 09.02.2018 | | 194.00 | 1 y | 2 | | Track |
James Cordwell | Atlantic Equities LLP | 1* | 2* | 20.09.2018 | | 215.00 | 1 y | 13 | | Track |
James Kelleher | Argus Research Corp | 3* | 2* | 05.10.2018 | | 250.00 | 1 y | 13 | | Track |
Jeffrey Kvaal | Nomura Instinet | 1* | 2* | 07.11.2018 | | 215.00 | 1 y | 8 | | Track |
Jon Lopez | Vertical Group | N/S | N/S | 29.10.2018 | | 175.00 | 1 y | 1 | | Track |
Jun Zhang | Rosenblatt Securities | 0* | 1* | 22.10.2018 | | 200.00 | 1 y | 7 | | Track |
Kathryn Lynn Huberty | Morgan Stanley | 2* | 1* | 15.10.2018 | | 247.00 | 1 y | 14 | | Track |
Laura A Martin | Needham & Co | 4* | 2* | 21.09.2018 | | 260.00 | 1 y | 7 | | Track |
Louis Miscioscia | Daiwa Securities | N/S | N/S | 31.08.2018 | | 249.00 | 1 y | 1 | | Track |
Mark A Moskowitz | Barclays | 0* | 2* | 26.04.2018 | | 161.00 | 1 y | 9 | | Track |
Mark Rosen | Accountability Research Corp | 2* | 2* | 31.07.2018 | | 220.00 | 1 y | 6 | | Track |
Markus Friebel | Independent Research GmbH | 3* | 2* | 21.09.2018 | | 270.00 | 6 m | 14 | | Track |
Michael J Olson | Piper Jaffray | 3* | 1* | 17.10.2018 | | 250.00 | 1 y | 5 | | Track |
Nehal Chokshi | Maxim Group LLC | 3* | 2* | 23.09.2018 | | 221.00 | 1 y | 9 | | Track |
Park Kang-Ho | Daishin Securities(AGCO, Maybank, OKasa | 3* | 1* | 21.09.2018 | | 170.00 | 6 m | 5 | | Track |
Pierre C Ferragu | New Street Research | N/S | N/S | 13.09.2018 | | 165.00 | 1 y | 2 | | Track |
Robert Cihra | Guggenheim Securities | 2* | 2* | 31.10.2018 | | 245.00 | 1 y | 11 | | Track |
Rod Hall | Goldman Sachs | 2* | 1* | 04.09.2018 | | 240.00 | 1 y | 10 | | Track |
Samik Chatterjee | J.P. Morgan | N/S | N/S | 20.10.2018 | | 272.00 | 1 y | 1 | | Track |
Shannon S Cross | Cross Research | 1* | 2* | 29.10.2018 | | 260.00 | 1 y | 14 | | Track |
Shebly Seyrafi | FBN Securities | 2* | 2* | 11.10.2018 | | 230.00 | 1 y | 13 | | Track |
Steven C Pelayo | HSBC | N/S | N/S | 25.04.2018 | | 205.00 | 1 y | 3 | | Track |
Steven M Milunovich | UBS | 2* | 2* | 25.01.2018 | | 190.00 | 1 y | 12 | | Track |
T Michael Walkley | Canaccord Genuity | 1* | 1* | 13.09.2018 | | 250.00 | 1 y | 14 | | Track |
Timothy O'Shea | Jefferies | N/S | N/S | 25.10.2018 | | 265.00 | 1 y | 1 | | Track |
Timothy P Long | BMO Capital Markets | 1* | 1* | 04.11.2018 | | 219.00 | 1 y | 8 | | Track |
Tom Forte | D.A. Davidson & Co | 1* | 1* | 17.10.2018 | | 265.00 | 1 y | 5 | | Track |
Walter P Piecyk Jr | BTIG LLC | 2* | 2* | 03.11.2018 | | 235.00 | 1 y | 10 | | Track |
William V Power | Baird | 1* | 2* | 08.11.2018 | | 235.00 | 1 y | 14 | | Track |
© 2018 InvestFerry - deliver valuable information. All rights reserved