Search for the latest data on your favorite stocks.
An overview of today's trending stocks, including top gainers, losers, and sector highlights.
Stock | Price | Change |
---|---|---|
Tainwala Chemical and Plastic (I) Limited | ₹315 | 20% |
KRN Heat Exchanger and Refrigeration | ₹537.5 | 19.99% |
NIIT Limited | ₹192.56 | 18.03% |
Lagnam Spintex Limited | ₹125.47 | 15.36% |
IFCI Limited | ₹65.22 | 13.11% |
Stock | Price | Change |
---|---|---|
Neuland Laboratories Limited | ₹14165.25 | -10.68% |
Maan Aluminium Limited | ₹172 | -9.99% |
Thangamayil Jewellery Limited | ₹2058.35 | -8.39% |
Hindustan Zinc Limited | ₹513.1 | -8.32% |
Raymond Lifestyle Ltd | ₹2026.6 | -7.92% |
Company | Change % | Avg Volume |
---|---|---|
Tata Consultancy Services Limited | ₹4.24% | 37.92 Lakhs |
Infosys Limited | ₹4.03% | 1.04 Crores |
Cyient DLM Limited | ₹1.65% | 7.7 Lakhs |
HCL Technologies Limited | ₹3.66% | 34.77 Lakhs |
Wipro Limited | ₹3.72% | 97.75 Lakhs |
Stocks which performed exceptionally well compared to others and high growth stocks.
Company | 5D % | Last Price |
---|---|---|
Shree Rama Multi-Tech Limited | 49.77% | 42.79 INR |
Elgi Rubber Company Limited | 41.53% | 131.4 INR |
Orient Technologies Limited | 33.77% | 393.75 INR |
HEC Infra Projects Limited | 33.68% | 152.88 INR |
Priti International Limited | 29.85% | 173.43 INR |
Company | Market Cap | EPS |
---|---|---|
Ratnamani Metals & Tubes Limited | 25,901.46 Cr | 8820.52 |
MRF Limited | 51,684.50 Cr | 5259.33 |
Bosch Limited | 105,034.23 Cr | 868.95 |
Vardhman Holdings Limited | 1,324.84 Cr | 664.87 |
Bajaj Holdings & Investment Limited | 118,697.41 Cr | 661.46 |
Stock | Dividend Yield |
---|---|
Xchanging Solutions Limited | 0.1559% |
Indian Oil Corporation Limited | 0.1065% |
Vedanta Limited | 0.1003% |
Coal India Limited | 0.0948% |
Chennai Petroleum Corporation Limited | 0.0895% |
Overview of upcoming corporate actions.
Stock | Ex-Date | Event | Notes |
---|---|---|---|
Dipna Pharmachem Ltd. | 2024-12-12 | Rights | Rights issue of equity shares of Rs. 10/- in the ratio of 13:12 @ par. (RD & XD revised) |
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|---|---|---|
Dipna Pharmachem Ltd. | 2024-12-12 | Rights | Rights issue of equity shares of Rs. 10/- in the ratio of 13:12 @ par. (RD & XD revised) |
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Get a snapshot of today's market, highlighting top gainers, losers, and sector trends, ideal for quick stock selection.
In-depth analysis of daily stock performances, providing buy/sell targets, and support/resistance levels for you to start the day with an edge
Features daily price forecasts, trend analysis, and other essential tools to help new traders navigate the stock market.
Offers educational insights into NSE stocks' technical analysis and price predictions, serving as a base for trading strategies.