Search for the latest data on your favorite stocks.
An overview of today's trending stocks, including top gainers, losers, and sector highlights.
Stock | Price | Change |
---|---|---|
IVP Limited | ₹237.15 | 20% |
Jindal Worldwide Limited | ₹335.6 | 19.6% |
Aries Agro Limited | ₹317.95 | 12.97% |
Mittal Life Style Limited | ₹2 | 12.36% |
Lokesh Machines Limited | ₹371.45 | 11.83% |
Stock | Price | Change |
---|---|---|
Honasa Consumer Limited | ₹264.1 | -11.15% |
Medico Remedies Limited | ₹45.62 | -10% |
Astron Paper & Board Mill Limited | ₹19.26 | -9.62% |
Onelife Capital Advisors Limited | ₹14.74 | -8.79% |
Kopran Limited | ₹207.9 | -7.06% |
Company | Change % | Avg Volume |
---|---|---|
Tata Consultancy Services Limited | ₹0.5% | 17.76 Lakhs |
Infosys Limited | ₹0.73% | 46.7 Lakhs |
HCL Technologies Limited | ₹-0.79% | 23.54 Lakhs |
Wipro Limited | ₹1.66% | 64.6 Lakhs |
ideaForge Technology Limited | ₹2.98% | 94,099 |
Stocks which performed exceptionally well compared to others and high growth stocks.
Company | 5D % | Last Price |
---|---|---|
Banco Products (I) Limited | 42.57% | 1054 INR |
Tera Software Limited | 40.05% | 179.59 INR |
Nalwa Sons Investments Limited | 27.52% | 9422.5 INR |
Kiri Industries Limited | 26.39% | 529.95 INR |
Excel Realty N Infra Limited | 25.64% | 1.47 INR |
Company | Market Cap | EPS |
---|---|---|
Ratnamani Metals & Tubes Limited | 23,861.39 Cr | 8871.85 |
MRF Limited | 52,089.68 Cr | 4586.06 |
Bosch Limited | 101,233.78 Cr | 706.3 |
Bajaj Holdings & Investment Limited | 117,474.16 Cr | 665.66 |
Vardhman Holdings Limited | 1,673.66 Cr | 631.8 |
Stock | Dividend Yield |
---|---|
Xchanging Solutions Limited | 0.1614% |
Indian Oil Corporation Limited | 0.1127% |
Vedanta Limited | 0.1028% |
Coal India Limited | 0.0998% |
Chennai Petroleum Corporation Limited | 0.0966% |
Overview of upcoming corporate actions.
Stock | Ex-Date | Event | Notes |
---|---|---|---|
Dipna Pharmachem Ltd. | 2024-12-12 | Rights | Rights issue of equity shares of Rs. 10/- in the ratio of 13:12 @ par. (RD & XD revised) |
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|---|---|---|
Dipna Pharmachem Ltd. | 2024-12-12 | Rights | Rights issue of equity shares of Rs. 10/- in the ratio of 13:12 @ par. (RD & XD revised) |
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Get a snapshot of today's market, highlighting top gainers, losers, and sector trends, ideal for quick stock selection.
In-depth analysis of daily stock performances, providing buy/sell targets, and support/resistance levels for you to start the day with an edge
Features daily price forecasts, trend analysis, and other essential tools to help new traders navigate the stock market.
Offers educational insights into NSE stocks' technical analysis and price predictions, serving as a base for trading strategies.