Search for the latest data on your favorite stocks.
An overview of today's trending stocks, including top gainers, losers, and sector highlights.
Stock | Price | Change |
---|---|---|
KBC Global Limited | ₹1.01 | 3.06% |
Kanani Industries Limited | ₹1.98 | 20% |
Radiant Cash Management Services Limited | ₹61.29 | 19.99% |
Vodafone Idea Limited | ₹8.1 | 19.12% |
Hester Biosciences Limited | ₹1488.95 | 18.69% |
Stock | Price | Change |
---|---|---|
Punjab & Sind Bank | ₹34.86 | -20.01% |
GE VERNOVA T&D INDIA LTD | ₹1480.85 | -16.39% |
UCO Bank | ₹31.2 | -12.61% |
Aegis Logistics Limited | ₹781.8 | -2.94% |
Vaishali Pharma Limited | ₹11.58 | -7.95% |
Company | Change % | Avg Volume |
---|---|---|
Tata Consultancy Services Limited | ₹-1.53% | 26.18 Lakhs |
Infosys Limited | ₹-2.71% | 1.27 Crores |
HCL Technologies Limited | ₹-3.9% | 41.27 Lakhs |
Wipro Limited | ₹0.13% | 83.88 Lakhs |
ideaForge Technology Limited | ₹7.48% | 6.05 Lakhs |
Stocks which performed exceptionally well compared to others and high growth stocks.
Company | 5D % | Last Price |
---|---|---|
KBC Global Limited | 90.57% | 1.01 INR |
MBL Infrastructure Limited | 28.08% | 51.18 INR |
Websol Energy System Limited | 27.62% | 1253.75 INR |
Richa Info Systems Ltd | 27.36% | 71.45 INR |
Mold-Tek Technologies Limited | 27.3% | 159.73 INR |
Company | Market Cap | EPS |
---|---|---|
MRF Limited | 47,712.93 Cr | 4135.27 |
SUNDARAM CLAYTON LTD | 4,821.50 Cr | 3463.24 |
Bosch Limited | 83,172.10 Cr | 686.27 |
Vardhman Holdings Limited | 1,080.18 Cr | 670.24 |
Bajaj Holdings & Investment Limited | 117,381.78 Cr | 666.04 |
Stock | Dividend Yield |
---|---|
Xchanging Solutions Limited | 0.1978% |
Indian Oil Corporation Limited | 0.1175% |
India Grid Trust | 0.1049% |
Global Education Limited | 0.0958% |
Vedanta Limited | 0.0939% |
Overview of upcoming corporate actions.
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Get a snapshot of today's market, highlighting top gainers, losers, and sector trends, ideal for quick stock selection.
In-depth analysis of daily stock performances, providing buy/sell targets, and support/resistance levels for you to start the day with an edge
Features daily price forecasts, trend analysis, and other essential tools to help new traders navigate the stock market.
Offers educational insights into NSE stocks' technical analysis and price predictions, serving as a base for trading strategies.