Search for the latest data on your favorite stocks.
An overview of today's trending stocks, including top gainers, losers, and sector highlights.
Stock | Price | Change |
---|---|---|
MIRC Electronics Limited | ₹20.37 | 19.61% |
KRBL Limited | ₹420 | 13.21% |
DMCC SPECIALITY CHEMICALS LIMITED | ₹336.35 | 12.79% |
Premier Polyfilm Limited | ₹50.65 | 10.93% |
Paras Petrofils Limited | ₹2.46 | 9.82% |
Stock | Price | Change |
---|---|---|
MOS-SM | ₹49.5 | -80.05% |
PG Electroplast Limited | ₹588.8 | -20.09% |
Oswal Agro Mills Limited | ₹76.13 | -10.83% |
Kalyan Jewellers India Limited | ₹528.1 | -10.64% |
Gillanders Arbuthnot & Company Limited | ₹119.24 | -10.12% |
Company | Change % | Avg Volume |
---|---|---|
Tata Consultancy Services Limited | ₹-0.35% | 27.61 Lakhs |
Infosys Limited | ₹-1.24% | 1 Crores |
HCL Technologies Limited | ₹-0.19% | 28.16 Lakhs |
Wipro Limited | ₹-1.35% | 89.21 Lakhs |
ideaForge Technology Limited | ₹-1.11% | 1.26 Lakhs |
Stocks which performed exceptionally well compared to others and high growth stocks.
Company | 5D % | Last Price |
---|---|---|
MIRC Electronics Limited | 33.84% | 20.37 INR |
BGR Energy Systems Limited | 30.15% | 126 INR |
Blue Coast Hotels Limited | 27.59% | 64.42 INR |
Omkar Speciality Chemicals Limited | 27.14% | 6.84 INR |
United Polyfab Gujarat Limited | 27.06% | 40.05 INR |
Company | Market Cap | EPS |
---|---|---|
MRF Limited | 62,092.09 Cr | 4414.51 |
Bosch Limited | 113,756.81 Cr | 902.54 |
Vardhman Holdings Limited | 1,237.26 Cr | 775.36 |
Bajaj Holdings & Investment Limited | 153,363.13 Cr | 755.14 |
Page Industries Limited | 51,598.98 Cr | 686.4 |
Stock | Dividend Yield |
---|---|
India Grid Trust | 0.0999% |
Vedanta Limited | 0.0897% |
Coal India Limited | 0.0849% |
Mstc Limited | 0.075% |
Hindustan Zinc Limited | 0.0683% |
Overview of upcoming corporate actions.
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Get a snapshot of today's market, highlighting top gainers, losers, and sector trends, ideal for quick stock selection.
In-depth analysis of daily stock performances, providing buy/sell targets, and support/resistance levels for you to start the day with an edge
Features daily price forecasts, trend analysis, and other essential tools to help new traders navigate the stock market.
Offers educational insights into NSE stocks' technical analysis and price predictions, serving as a base for trading strategies.