Search for the latest data on your favorite stocks.
An overview of today's trending stocks, including top gainers, losers, and sector highlights.
Stock | Price | Change |
---|---|---|
Lakshmi Finance & Industrial Corporation Limited | ₹203.61 | 20% |
Manaksia Steels Limited | ₹73.32 | 14.98% |
Butterfly Gandhimathi Appliances Limited | ₹700.45 | 14.66% |
Country Condo's Limited | ₹10.84 | 9.94% |
Lotus Eye Hospital and Institute Limited | ₹74.17 | 8.63% |
Stock | Price | Change |
---|---|---|
GE VERNOVA T&D INDIA LTD | ₹1479.4 | -16.47% |
Radiowalla Network Ltd | ₹74.7 | -12.12% |
Bhandari Hosiery Exports Limited | ₹4.85 | -11.01% |
SRM CONTRACTORS ORD (BSE) | ₹321.35 | -11.01% |
Mindteck (India) Limited | ₹208.55 | -10.07% |
Company | Change % | Avg Volume |
---|---|---|
Tata Consultancy Services Limited | ₹1.36% | 27.43 Lakhs |
Infosys Limited | ₹0.49% | 83.3 Lakhs |
HCL Technologies Limited | ₹-0.54% | 38 Lakhs |
Wipro Limited | ₹-0.76% | 1.66 Crores |
ideaForge Technology Limited | ₹-3.61% | 2.6 Lakhs |
Stocks which performed exceptionally well compared to others and high growth stocks.
Company | 5D % | Last Price |
---|---|---|
Country Condo's Limited | 74.28% | 10.84 INR |
Manaksia Steels Limited | 44.27% | 73.32 INR |
Modi Rubber Limited | 39.42% | 144.79 INR |
Rajratan Global Wire Limited | 32.07% | 411.4 INR |
SEL Manufacturing Company Limited | 31.85% | 42.14 INR |
Company | Market Cap | EPS |
---|---|---|
MRF Limited | 55,100.89 Cr | 4133.75 |
SUNDARAM CLAYTON LTD | 4,587.37 Cr | 3463.15 |
Bosch Limited | 83,850.30 Cr | 687.64 |
Bajaj Holdings & Investment Limited | 137,994.91 Cr | 674.51 |
Vardhman Holdings Limited | 1,206.08 Cr | 670.03 |
Stock | Dividend Yield |
---|---|
Xchanging Solutions Limited | 0.182% |
Indian Oil Corporation Limited | 0.109% |
India Grid Trust | 0.1049% |
Vedanta Limited | 0.104% |
D.B.Corp Limited | 0.0879% |
Overview of upcoming corporate actions.
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Get a snapshot of today's market, highlighting top gainers, losers, and sector trends, ideal for quick stock selection.
In-depth analysis of daily stock performances, providing buy/sell targets, and support/resistance levels for you to start the day with an edge
Features daily price forecasts, trend analysis, and other essential tools to help new traders navigate the stock market.
Offers educational insights into NSE stocks' technical analysis and price predictions, serving as a base for trading strategies.