Search for the latest data on your favorite stocks.
An overview of today's trending stocks, including top gainers, losers, and sector highlights.
Stock | Price | Change |
---|---|---|
IKIO Lighting Limited | ₹213.76 | 18.7% |
Religare Enterprises Limited | ₹263.89 | 18.33% |
Deccan Cements Limited | ₹862.7 | 12.18% |
Godrej Industries Limited | ₹1131.5 | 11.84% |
Shree Rama Newsprint Limited | ₹30.22 | 11.39% |
Stock | Price | Change |
---|---|---|
ICICI Prudential Mutual Fund - ICICI Prudential Alpha Low Vol 30 ETF | ₹25.8 | 0.27% |
GE VERNOVA T&D INDIA LTD | ₹1416.2 | -20.04% |
Jindal Drilling And Industries Limited | ₹821.2 | -12.16% |
FCS Software Solutions Limited | ₹2.9 | -11.59% |
Suratwwala Business Group Limited | ₹48.69 | -10% |
Company | Change % | Avg Volume |
---|---|---|
Tata Consultancy Services Limited | ₹0.17% | 18.34 Lakhs |
Infosys Limited | ₹-0.6% | 33.8 Lakhs |
HCL Technologies Limited | ₹0.78% | 12.23 Lakhs |
Wipro Limited | ₹-2.22% | 87.22 Lakhs |
ideaForge Technology Limited | ₹-2.41% | 1.16 Lakhs |
Stocks which performed exceptionally well compared to others and high growth stocks.
Company | 5D % | Last Price |
---|---|---|
Godrej Industries Limited | 41.31% | 1131.5 INR |
KDDL Limited | 39.81% | 2976.55 INR |
Deccan Cements Limited | 37.9% | 862.7 INR |
Shree Rama Newsprint Limited | 34.73% | 30.22 INR |
Medicamen Biotech Limited | 28.38% | 551.95 INR |
Company | Market Cap | EPS |
---|---|---|
MRF Limited | 46,626.54 Cr | 4130.82 |
SUNDARAM CLAYTON LTD | 5,366.92 Cr | 3463.29 |
Bosch Limited | 80,865.40 Cr | 687.84 |
Vardhman Holdings Limited | 1,054.55 Cr | 670.08 |
Bajaj Holdings & Investment Limited | 117,381.78 Cr | 666.04 |
Stock | Dividend Yield |
---|---|
Xchanging Solutions Limited | 0.1751% |
Indian Oil Corporation Limited | 0.1251% |
Chennai Petroleum Corporation Limited | 0.1108% |
Vedanta Limited | 0.1027% |
Mstc Limited | 0.092% |
Overview of upcoming corporate actions.
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Get a snapshot of today's market, highlighting top gainers, losers, and sector trends, ideal for quick stock selection.
In-depth analysis of daily stock performances, providing buy/sell targets, and support/resistance levels for you to start the day with an edge
Features daily price forecasts, trend analysis, and other essential tools to help new traders navigate the stock market.
Offers educational insights into NSE stocks' technical analysis and price predictions, serving as a base for trading strategies.