Search for the latest data on your favorite stocks.
An overview of today's trending stocks, including top gainers, losers, and sector highlights.
Stock | Price | Change |
---|---|---|
Shiva Texyarn Limited | ₹232.68 | 20% |
Tata Teleservices (Maharashtra) Limited | ₹82.73 | 16.46% |
Globus Spirits Limited | ₹926.3 | 16.35% |
Apollo Micro Systems Limited | ₹151.28 | 15.15% |
Kriti Nutrients Limited | ₹132.26 | 13.33% |
Stock | Price | Change |
---|---|---|
Pearl Global Industries Limited | ₹1383.1 | -17.57% |
Sharda Cropchem Limited | ₹656.85 | -9.77% |
Rallis India Limited | ₹269.95 | -6.79% |
Swan Energy Limited | ₹639.3 | -6.66% |
BLS International Services Limited | ₹469.55 | -6.44% |
Company | Change % | Avg Volume |
---|---|---|
Tata Consultancy Services Limited | ₹-1.13% | 12.87 Lakhs |
Infosys Limited | ₹-0.23% | 43.33 Lakhs |
HCL Technologies Limited | ₹0.41% | 34.01 Lakhs |
Wipro Limited | ₹6.49% | 3.94 Crores |
ideaForge Technology Limited | ₹0.83% | 70,655 |
Stocks which performed exceptionally well compared to others and high growth stocks.
Company | 5D % | Last Price |
---|---|---|
Aeroflex Industries Limited | 38.14% | 243.59 INR |
Mahindra EPC Irrigation Limited | 37.79% | 141.5 INR |
IDBI Bank Limited | 30.04% | 86.14 INR |
Gujarat Apollo Industries Limited | 30.03% | 425.4 INR |
Vodafone Idea Limited | 28.42% | 9.94 INR |
Company | Market Cap | EPS |
---|---|---|
MRF Limited | 48,327.22 Cr | 4592.13 |
Bosch Limited | 92,609.31 Cr | 706.5 |
Bajaj Holdings & Investment Limited | 117,381.78 Cr | 666.04 |
Vardhman Holdings Limited | 1,281.50 Cr | 632.01 |
Abbott India Limited | 59,395.58 Cr | 603.28 |
Stock | Dividend Yield |
---|---|
Xchanging Solutions Limited | 0.158% |
Indian Oil Corporation Limited | 0.1171% |
Coal India Limited | 0.1064% |
Vedanta Limited | 0.0958% |
Chennai Petroleum Corporation Limited | 0.0931% |
Overview of upcoming corporate actions.
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Stock | Ex-Date | Event | Notes |
---|
Get a snapshot of today's market, highlighting top gainers, losers, and sector trends, ideal for quick stock selection.
In-depth analysis of daily stock performances, providing buy/sell targets, and support/resistance levels for you to start the day with an edge
Features daily price forecasts, trend analysis, and other essential tools to help new traders navigate the stock market.
Offers educational insights into NSE stocks' technical analysis and price predictions, serving as a base for trading strategies.